| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2581 | 27-08-2026 | Load Vehicle | -Tharangampatti | 27-08-2026 18:34 PM-27-08-2026 20:59 PM | 1 | 14Km/L | 0.071428571428571 L |
| 2582 | 23-08-2026 | Load Vehicle | -Wd,apm, boys hostel | 27-08-2026 18:21 PM-27-08-2026 21:26 PM | 177 | 9Km/L | 19.666666666667 L |
| 2583 | 27-08-2026 | Load Vehicle | -APM | 27-08-2026 16:28 PM-27-08-2026 18:14 PM | 26 | 46Km/L | 0.56521739130435 L |
| 2584 | 27-08-2026 | Load Vehicle | -Local | 27-08-2026 16:28 PM-27-08-2026 19:16 PM | 402 | 15Km/L | 26.8 L |
| 2585 | 27-08-2026 | Load Vehicle | -H&m | 27-08-2026 14:24 PM-27-08-2026 15:52 PM | 3 | 46Km/L | 0.065217391304348 L |
| 2586 | 27-08-2026 | Load Vehicle | -Tharangapatti | 27-08-2026 13:36 PM-27-08-2026 17:00 PM | 126 | 7Km/L | 18 L |
| 2587 | 27-08-2026 | Load Vehicle | -Musiri /kulithalai | 27-08-2026 16:50 PM-27-08-2026 20:41 PM | 287 | 20Km/L | 14.35 L |
| 2588 | 27-08-2026 | Load Vehicle | -Tharagampatti/Rasipuram | 27-08-2026 13:02 PM-27-08-2026 20:55 PM | 158 | 6Km/L | 26.333333333333 L |
| 2589 | 27-08-2026 | Load Vehicle | -Pochan palli | 27-08-2026 12:33 PM-27-08-2026 20:54 PM | 676 | 13Km/L | 52 L |
| 2590 | 27-08-2026 | Load Vehicle | -Kalipatty | 27-08-2026 12:40 PM-27-08-2026 18:31 PM | 180 | 10Km/L | 18 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP