| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2601 | 27-08-2026 | Load Vehicle | -wd | 27-08-2026 11:48 AM-27-08-2026 20:48 PM | 80 | 15Km/L | 5.3333333333333 L |
| 2602 | 27-08-2026 | Load Vehicle | -Local and vengamedu | 27-08-2026 10:45 AM-27-08-2026 17:34 PM | 26 | 17Km/L | 1.5294117647059 L |
| 2603 | 27-08-2026 | Load Vehicle | -Perudurai | 27-08-2026 11:13 AM-27-08-2026 18:36 PM | 178 | 6Km/L | 29.666666666667 L |
| 2604 | 27-08-2026 | Load Vehicle | -wd | 27-08-2026 11:14 AM-27-08-2026 20:54 PM | 33 | 13Km/L | 2.5384615384615 L |
| 2605 | 27-08-2026 | Car | -Vedasandur | 27-08-2026 10:14 AM-27-08-2026 19:46 PM | 172 | 655Km/L | 0.26259541984733 L |
| 2606 | 27-08-2026 | Load Vehicle | -Tiruppur | 27-08-2026 12:09 PM-27-08-2026 23:11 PM | 1699 | 26Km/L | 65.346153846154 L |
| 2607 | 27-08-2026 | Load Vehicle | -Alpha | 27-08-2026 10:20 AM-27-08-2026 19:16 PM | 62 | 18Km/L | 3.4444444444444 L |
| 2608 | 27-08-2026 | Load Vehicle | -Palladam | 27-08-2026 11:53 AM-27-08-2026 23:43 PM | 198 | 7Km/L | 28.285714285714 L |
| 2609 | 27-08-2026 | Load Vehicle | -Perudurai | 27-08-2026 11:56 AM-27-08-2026 21:51 PM | 202 | 13Km/L | 15.538461538462 L |
| 2610 | 27-08-2026 | Load Vehicle | -wd | 27-08-2026 18:06 PM-27-08-2026 18:07 PM | 62 | 34Km/L | 1.8235294117647 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP