| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2631 | 02-07-2026 | Load Vehicle | -Rasipuram k n patty | 03-07-2026 10:32 AM-03-07-2026 11:05 AM | 0 | 14Km/L | - |
| 2632 | 03-07-2026 | Car | -KTPL | 03-07-2026 10:33 AM-03-07-2026 14:40 PM | 34 | 7Km/L | 4.8571428571429 L |
| 2633 | 02-07-2026 | Load Vehicle | -WD A3 psm | 03-07-2026 10:57 AM-03-07-2026 20:54 PM | 428 | 35Km/L | 12.228571428571 L |
| 2634 | 03-07-2026 | Load Vehicle | -Vennamalai thanthonimalai | 03-07-2026 10:16 AM-03-07-2026 18:50 PM | 85 | 20Km/L | 4.25 L |
| 2635 | 03-07-2026 | Load Vehicle | -Tiruppur & palladam | 03-07-2026 10:13 AM-03-07-2026 22:13 PM | 271 | 21Km/L | 12.904761904762 L |
| 2636 | 03-07-2026 | Car | -Ho to Hotel residency | 03-07-2026 09:34 AM-03-07-2026 22:16 PM | 320 | 934Km/L | 0.34261241970021 L |
| 2637 | 03-07-2026 | Car | -WD A5 UNIT | 03-07-2026 09:32 AM-03-07-2026 09:46 AM | 3 | 14Km/L | 0.21428571428571 L |
| 2638 | 03-07-2026 | Car | -WD | 03-07-2026 07:45 AM-03-07-2026 17:51 PM | 222 | 12Km/L | 18.5 L |
| 2639 | 03-07-2026 | Car | -V palayam | 03-07-2026 07:33 AM-03-07-2026 08:47 AM | 42 | 934Km/L | 0.044967880085653 L |
| 2640 | 03-07-2026 | Car | -APL cricket ground | 03-07-2026 06:01 AM-03-07-2026 06:59 AM | 49 | 12Km/L | 4.0833333333333 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP