# Trip Date Vehicle Type location Duration Total Km Average Mileage Fuel Consumed
2671 25-08-2026 Load Vehicle -wd 25-08-2026 12:42 PM-25-08-2026 20:22 PM 111 15Km/L 7.4 L
2672 25-08-2026 Load Vehicle -Bharathi embroidery 25-08-2026 12:31 PM-25-08-2026 13:35 PM 22 221Km/L 0.099547511312217 L
2673 25-08-2026 Load Vehicle -C3 25-08-2026 12:38 PM-25-08-2026 17:39 PM 2 7Km/L 0.28571428571429 L
2674 25-08-2026 Load Vehicle -Apm 25-08-2026 14:10 PM-25-08-2026 21:11 PM 120 8Km/L 15 L
2675 25-08-2026 Load Vehicle -Alpha kpy 25-08-2026 13:54 PM-25-08-2026 16:55 PM 102 18Km/L 5.6666666666667 L
2676 25-08-2026 Load Vehicle -Tharangampatti 25-08-2026 11:40 AM-25-08-2026 21:05 PM 113 14Km/L 8.0714285714286 L
2677 25-08-2026 Load Vehicle -Pollachi 25-08-2026 17:34 PM-25-08-2026 19:45 PM 132 59Km/L 2.2372881355932 L
2678 25-08-2026 Load Vehicle -Alfa 25-08-2026 11:58 AM-25-08-2026 19:44 PM 70 15Km/L 4.6666666666667 L
2679 25-08-2027 Load Vehicle -Alpha and palayam area and local area 25-08-2026 12:34 PM-26-08-2026 11:12 AM 30 - -
2680 25-08-2026 Load Vehicle -Pochampalli 25-08-2026 15:00 PM-25-08-2026 21:22 PM 166 7Km/L 23.714285714286 L