| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2701 | 01-07-2026 | Load Vehicle | -Vennamalai | 01-07-2026 13:48 PM-01-07-2026 15:54 PM | 27 | 241Km/L | 0.11203319502075 L |
| 2702 | 01-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 01-07-2026 12:20 PM-01-07-2026 21:19 PM | 225 | 21Km/L | 10.714285714286 L |
| 2703 | 01-07-2026 | Load Vehicle | -Alpha | 01-07-2026 11:44 AM-01-07-2026 21:16 PM | 44 | 51Km/L | 0.86274509803922 L |
| 2704 | 01-07-2026 | Load Vehicle | -Wd | 01-07-2026 13:14 PM-01-07-2026 20:32 PM | 24 | 1Km/L | 24 L |
| 2705 | 01-07-2026 | Load Vehicle | -WD UNIT | 01-07-2026 13:26 PM-01-07-2026 21:23 PM | 102 | 12Km/L | 8.5 L |
| 2706 | 01-07-2026 | Load Vehicle | -Perundurai | 01-07-2026 11:31 AM-01-07-2026 20:37 PM | 200 | 1165Km/L | 0.17167381974249 L |
| 2707 | 01-07-2026 | Load Vehicle | -A3 checking | 01-07-2026 11:37 AM-01-07-2026 17:14 PM | 2 | 140Km/L | 0.014285714285714 L |
| 2708 | 01-07-2026 | Load Vehicle | -Apm | 01-07-2026 11:28 AM-01-07-2026 17:24 PM | 638 | 10Km/L | 63.8 L |
| 2709 | 01-07-2026 | Load Vehicle | -Palladam | 01-07-2026 12:12 PM-01-07-2026 22:33 PM | 247 | 316Km/L | 0.78164556962025 L |
| 2710 | 01-07-2026 | Load Vehicle | -Perudurai | 01-07-2026 11:19 AM-01-07-2026 21:50 PM | 222 | 69Km/L | 3.2173913043478 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP