| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2761 | 22-08-2026 | Load Vehicle | -Gurusamy palayam k n patty | 22-08-2026 13:32 PM-22-08-2026 18:55 PM | 198 | 14Km/L | 14.142857142857 L |
| 2762 | 22-08-2026 | Load Vehicle | -Alpha | 22-08-2026 11:51 AM-22-08-2026 17:52 PM | 86 | 14Km/L | 6.1428571428571 L |
| 2763 | 22-08-2026 | Load Vehicle | -Tirupur | 22-08-2026 11:34 AM-22-08-2026 23:28 PM | 233 | 12Km/L | 19.416666666667 L |
| 2764 | 22-08-2026 | Load Vehicle | -Rasipuram | 22-08-2026 10:40 AM-22-08-2026 19:45 PM | 221 | 15Km/L | 14.733333333333 L |
| 2765 | 22-08-2026 | Load Vehicle | -Lalkudi | 22-08-2026 10:38 AM-22-08-2026 20:09 PM | 249 | 15Km/L | 16.6 L |
| 2766 | 22-08-2026 | Load Vehicle | -Alpha unit | 22-08-2026 10:15 AM-22-08-2026 11:09 AM | 12 | 15Km/L | 0.8 L |
| 2767 | 22-08-2026 | Car | -WD | 22-08-2026 10:05 AM-22-08-2026 19:02 PM | 88 | 12Km/L | 7.3333333333333 L |
| 2768 | 22-08-2026 | Load Vehicle | -Alpha | 22-08-2026 09:14 AM-22-08-2026 19:45 PM | 86 | 15Km/L | 5.7333333333333 L |
| 2769 | 22-08-2026 | Car | -V palayam | 22-08-2026 07:29 AM-22-08-2026 09:05 AM | 32 | 14Km/L | 2.2857142857143 L |
| 2770 | 22-08-2026 | Car | -Thenkasi | 22-08-2026 06:02 AM-23-08-2026 02:28 AM | 4 | 6Km/L | 0.66666666666667 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP