| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2771 | 21-08-2026 | Load Vehicle | -Bengaluru | 21-08-2026 20:08 PM-23-08-2026 07:35 AM | 616 | 962Km/L | 0.64033264033264 L |
| 2772 | 21-08-2026 | Load Vehicle | -KTPL | 21-08-2026 15:06 PM-21-08-2026 16:35 PM | 20 | 13378Km/L | 0.0014949917775452 L |
| 2773 | 20-08-2026 | Load Vehicle | - | 21-08-2026 14:01 PM-21-08-2026 21:46 PM | 175 | 59Km/L | 2.9661016949153 L |
| 2774 | 21-08-2026 | Load Vehicle | -KTPL | 21-08-2026 18:18 PM-24-08-2026 10:27 AM | 0 | 7Km/L | - |
| 2775 | 21-08-2026 | Load Vehicle | -Alpha kp unit | 22-08-2026 17:03 PM-22-08-2026 17:04 PM | 60 | 18Km/L | 3.3333333333333 L |
| 2776 | 21-08-2026 | Load Vehicle | -KTPL VENGAMEDU SG UNIT | 22-08-2026 07:36 AM-22-08-2026 07:37 AM | 50 | 5Km/L | 10 L |
| 2777 | 21-08-2026 | Car | -Karur | 21-08-2026 13:51 PM-21-08-2026 17:03 PM | 18 | 1539Km/L | 0.011695906432749 L |
| 2778 | 21-08-2026 | Load Vehicle | -Tharangampatti | 21-08-2026 20:53 PM-21-08-2026 20:55 PM | 103 | 13Km/L | 7.9230769230769 L |
| 2779 | 21-08-2026 | Load Vehicle | -Bangalore | 21-08-2026 13:57 PM-24-08-2026 09:51 AM | 743 | 10Km/L | 74.3 L |
| 2780 | 21-08-2026 | Load Vehicle | -WD | 21-08-2026 13:43 PM-21-08-2026 15:51 PM | 50 | 23Km/L | 2.1739130434783 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP