| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2791 | 21-08-2026 | Load Vehicle | -Thiruppur | 21-08-2026 12:25 PM-21-08-2026 22:50 PM | 252 | 23Km/L | 10.95652173913 L |
| 2792 | 21-08-2026 | Load Vehicle | -wd | 21-08-2026 13:08 PM-21-08-2026 20:55 PM | 51 | 12Km/L | 4.25 L |
| 2793 | 21-08-2026 | Load Vehicle | -wd | 21-08-2026 12:13 PM-21-08-2026 19:50 PM | 74 | 17Km/L | 4.3529411764706 L |
| 2794 | 21-08-2026 | Load Vehicle | -Alpha | 21-08-2026 17:57 PM-21-08-2026 19:50 PM | 7 | 17Km/L | 0.41176470588235 L |
| 2795 | 21-08-2026 | Load Vehicle | -Balu sewing Karur | 21-08-2026 12:04 PM-23-08-2026 22:15 PM | 75 | 54Km/L | 1.3888888888889 L |
| 2796 | 21-08-2026 | Load Vehicle | -Kpy unit ,SG unit | 21-08-2026 11:38 AM-21-08-2026 17:12 PM | 84 | 14Km/L | 6 L |
| 2797 | 21-08-2026 | Load Vehicle | -Perudurai | 21-08-2026 13:10 PM-21-08-2026 18:37 PM | 198 | 14Km/L | 14.142857142857 L |
| 2798 | 21-08-2026 | Load Vehicle | -Palladam,karur | 21-08-2026 18:32 PM-21-08-2026 18:33 PM | 187 | 12Km/L | 15.583333333333 L |
| 2799 | 21-08-2026 | Load Vehicle | -Ho main | 21-08-2026 13:28 PM-21-08-2026 17:27 PM | 9 | 27Km/L | 0.33333333333333 L |
| 2800 | 21-08-2026 | Load Vehicle | -Alpha, Kotankipatti | 21-08-2026 13:45 PM-21-08-2026 19:26 PM | 40 | 20Km/L | 2 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP