| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 291 | 05-11-2026 | Load Vehicle | -Palladam | 05-11-2026 11:01 AM-05-11-2026 20:36 PM | 246 | 14Km/L | 17.571428571429 L |
| 292 | 05-11-2026 | Load Vehicle | -Thottiyam, manamedu | 05-11-2026 10:59 AM-05-11-2026 18:31 PM | 343 | 21Km/L | 16.333333333333 L |
| 293 | 05-11-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 05-11-2026 11:54 AM-05-11-2026 19:06 PM | 215 | 17Km/L | 12.647058823529 L |
| 294 | 05-11-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 05-11-2026 11:54 AM-05-11-2026 18:48 PM | 202 | 1460Km/L | 0.13835616438356 L |
| 295 | 05-11-2026 | Load Vehicle | -Parameswari | 05-11-2026 10:46 AM-05-11-2026 18:30 PM | 71 | - | - |
| 296 | 04-11-2026 | Load Vehicle | -VM unit, SG unit, alpha unit | 06-11-2026 10:30 AM-06-11-2026 10:31 AM | 197 | 8Km/L | 24.625 L |
| 297 | 04-11-2026 | Load Vehicle | -Apm,wd, boys hostel | 05-11-2026 23:53 PM-05-11-2026 23:54 PM | 122 | 10Km/L | 12.2 L |
| 298 | 03-11-2026 | Load Vehicle | -Ap unit | 05-11-2026 12:51 PM-05-11-2026 20:14 PM | 113 | 15Km/L | 7.5333333333333 L |
| 299 | 03-11-2026 | Load Vehicle | -Hm | 05-11-2026 19:49 PM-06-11-2026 09:29 AM | 102 | 17Km/L | 6 L |
| 300 | 03-11-2026 | Load Vehicle | -C3 | 05-11-2026 11:04 AM-05-11-2026 18:07 PM | 4 | 14Km/L | 0.28571428571429 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP