| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 321 | 30-07-2026 | Load Vehicle | -Ho main | 30-07-2026 11:44 AM-30-07-2026 20:55 PM | 128 | 12Km/L | 10.666666666667 L |
| 322 | 30-07-2026 | Load Vehicle | -Alpha, Kotankipatti | 30-07-2026 11:43 AM-30-07-2026 20:55 PM | 70 | 13Km/L | 5.3846153846154 L |
| 323 | 30-07-2026 | Load Vehicle | -Perundurai | 30-07-2026 11:42 AM-30-07-2026 18:27 PM | 165 | 13Km/L | 12.692307692308 L |
| 324 | 30-07-2026 | Load Vehicle | -Wd | 30-07-2026 11:35 AM-30-07-2026 20:00 PM | 52 | 15Km/L | 3.4666666666667 L |
| 325 | 30-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 30-07-2026 11:42 AM-30-07-2026 20:06 PM | 200 | 1170Km/L | 0.17094017094017 L |
| 326 | 30-07-2026 | Load Vehicle | -Perudurai | 30-07-2026 11:43 AM-30-07-2026 19:00 PM | 204 | -923Km/L | -0.22101841820152 L |
| 327 | 30-07-2026 | Load Vehicle | -A3 WD | 30-07-2026 11:17 AM-30-07-2026 16:17 PM | 365 | 38Km/L | 9.6052631578947 L |
| 328 | 30-07-2026 | Load Vehicle | -Palladam, perudurai | 30-07-2026 11:14 AM-30-07-2026 18:52 PM | 256 | 181Km/L | 1.414364640884 L |
| 329 | 30-07-2026 | Load Vehicle | -Perudurai | 30-07-2026 12:07 PM-30-07-2026 19:48 PM | 192 | - | - |
| 330 | 30-07-2026 | Load Vehicle | -Apm | 30-07-2026 11:10 AM-30-07-2026 16:09 PM | 29 | 7Km/L | 4.1428571428571 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP