| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 331 | 17-09-2026 | Load Vehicle | -Alpha and palayam area and local area | 17-09-2026 16:15 PM-17-09-2026 16:35 PM | 80 | -8926Km/L | -0.0089625812233923 L |
| 332 | 17-09-2026 | Load Vehicle | -Apm,wd, boys hostel | 17-09-2026 20:44 PM-17-09-2026 21:22 PM | 120 | 13Km/L | 9.2307692307692 L |
| 333 | 17-09-2026 | Load Vehicle | -Hm | 17-09-2026 10:32 AM-17-09-2026 16:45 PM | 6 | - | - |
| 334 | 17-09-2026 | Load Vehicle | -Ho main | 17-09-2026 17:32 PM-17-09-2026 18:49 PM | 47 | 16Km/L | 2.9375 L |
| 335 | 17-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 17-09-2026 10:28 AM-17-09-2026 21:20 PM | 52 | 14Km/L | 3.7142857142857 L |
| 336 | 17-09-2026 | Load Vehicle | -Tharangampatti | 17-09-2026 10:28 AM-17-09-2026 21:18 PM | 108 | 14Km/L | 7.7142857142857 L |
| 337 | 17-09-2026 | Load Vehicle | -wd | 17-09-2026 12:14 PM-17-09-2026 20:05 PM | 33 | 13Km/L | 2.5384615384615 L |
| 338 | 17-09-2026 | Load Vehicle | -A4 Tesco | 17-09-2026 12:12 PM-17-09-2026 17:01 PM | 4 | 13Km/L | 0.30769230769231 L |
| 339 | 17-09-2026 | Load Vehicle | -wd | 17-09-2026 12:15 PM-18-09-2026 07:04 AM | 197 | 18Km/L | 10.944444444444 L |
| 340 | 17-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 17-09-2026 10:24 AM-17-09-2026 17:33 PM | 181 | 9Km/L | 20.111111111111 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP