# Trip Date Vehicle Type location Duration Total Km Average Mileage Fuel Consumed
341 04-11-2026 Car -V palayam 04-11-2026 07:34 AM-04-11-2026 08:45 AM 61 14Km/L 4.3571428571429 L
342 04-11-2026 Car -Trichy 04-11-2026 07:25 AM-04-11-2026 14:05 PM 523 5Km/L 104.6 L
343 03-11-2026 Load Vehicle -Gurusamy palayam k n patty 03-11-2026 14:57 PM-03-11-2026 19:06 PM 193 14Km/L 13.785714285714 L
344 03-11-2026 Car -KTPL 03-11-2026 14:50 PM-03-11-2026 18:15 PM 124 20Km/L 6.2 L
345 03-11-2026 Load Vehicle -Asian export 03-11-2026 14:48 PM-03-11-2026 20:38 PM 248 5Km/L 49.6 L
346 03-11-2026 Load Vehicle -SG unit 03-11-2026 15:06 PM-03-11-2026 17:28 PM 26 14Km/L 1.8571428571429 L
347 03-11-2026 Load Vehicle -AT 03-11-2026 13:56 PM-03-11-2026 16:18 PM 36 11Km/L 3.2727272727273 L
348 03-11-2026 Load Vehicle -Tiruppur 03-11-2026 13:03 PM-03-11-2026 23:38 PM 323 24Km/L 13.458333333333 L
349 03-11-2026 Load Vehicle -A3 warehouse 03-11-2026 12:54 PM-03-11-2026 16:59 PM 148 11Km/L 13.454545454545 L
350 03-11-2026 Load Vehicle -Alpha and palayam area and local area 03-11-2026 14:48 PM-03-11-2026 20:38 PM 120 - -