| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 391 | 02-11-2026 | Load Vehicle | -Alpha | 02-11-2026 11:19 AM-02-11-2026 19:44 PM | 126 | 15Km/L | 8.4 L |
| 392 | 02-11-2026 | Load Vehicle | -Perudurai | 02-11-2026 12:06 PM-02-11-2026 21:11 PM | 216 | 13Km/L | 16.615384615385 L |
| 393 | 02-11-2026 | Load Vehicle | -Palladam | 02-11-2026 12:26 PM-02-11-2026 20:22 PM | 222 | 91Km/L | 2.4395604395604 L |
| 394 | 02-11-2026 | Load Vehicle | -Palladam | 02-11-2026 11:12 AM-02-11-2026 19:22 PM | 197 | 15Km/L | 13.133333333333 L |
| 395 | 02-11-2026 | Load Vehicle | -Ho main | 02-11-2026 13:42 PM-02-11-2026 17:28 PM | 23 | 16Km/L | 1.4375 L |
| 396 | 02-11-2026 | Load Vehicle | -Alpha, Kotankipatti | 02-11-2026 14:14 PM-02-11-2026 18:09 PM | 128 | 19Km/L | 6.7368421052632 L |
| 397 | 02-11-2026 | Load Vehicle | -Tharangampatti | 02-11-2026 11:07 AM-02-11-2026 20:52 PM | 104 | 12Km/L | 8.6666666666667 L |
| 398 | 02-11-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 02-11-2026 11:50 AM-02-11-2026 18:53 PM | 167 | 1460Km/L | 0.11438356164384 L |
| 399 | 02-11-2026 | Load Vehicle | -C3 | 04-11-2026 11:55 AM-04-11-2026 17:26 PM | 136 | 14Km/L | 9.7142857142857 L |
| 400 | 02-11-2026 | Load Vehicle | -wd | 02-11-2026 11:02 AM-02-11-2026 20:53 PM | 66 | 14Km/L | 4.7142857142857 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP