| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 401 | 28-07-2026 | Car | -Theni | 28-07-2026 07:14 AM-28-07-2026 17:40 PM | 342 | 9Km/L | 38 L |
| 402 | 27-07-2026 | Load Vehicle | -Palladam | 27-07-2026 21:18 PM-27-07-2026 21:37 PM | 186 | - | - |
| 403 | 27-07-2026 | Car | -Bustand | 27-07-2026 17:45 PM-27-07-2026 18:49 PM | 37 | 16Km/L | 2.3125 L |
| 404 | 27-07-2026 | Load Vehicle | -HO FG HO | 27-07-2026 15:32 PM-27-07-2026 19:37 PM | 36 | 12Km/L | 3 L |
| 405 | 27-07-2026 | Load Vehicle | -APM to ktpl | 27-07-2026 15:24 PM-27-07-2026 19:44 PM | 39 | 21Km/L | 1.8571428571429 L |
| 406 | 27-07-2026 | Load Vehicle | -AP GOODOWN and vengamedu unit | 27-07-2026 16:21 PM-27-07-2026 19:43 PM | 41 | 3649Km/L | 0.01123595505618 L |
| 407 | 27-07-2026 | Load Vehicle | -Tharagampatti Unit | 27-07-2026 13:21 PM-27-07-2026 20:56 PM | 121 | 13Km/L | 9.3076923076923 L |
| 408 | 26-07-2026 | Load Vehicle | -Wd, boys hostel,apm | 27-07-2026 12:59 PM-27-07-2026 13:01 PM | 141 | 9Km/L | 15.666666666667 L |
| 409 | 27-07-2026 | Load Vehicle | -Perundurai | 27-07-2026 12:57 PM-27-07-2026 22:21 PM | 115 | - | - |
| 410 | 27-07-2026 | Load Vehicle | -Rykp | 27-07-2026 12:56 PM-27-07-2026 19:39 PM | 92 | 19Km/L | 4.8421052631579 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP