| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 411 | 01-11-2026 | Car | -HO | 01-11-2026 13:14 PM-01-11-2026 21:42 PM | 327 | 24Km/L | 13.625 L |
| 412 | 01-11-2026 | Car | -HO | 01-11-2026 16:10 PM-02-11-2026 01:26 AM | 200 | 13Km/L | 15.384615384615 L |
| 413 | 01-11-2026 | Load Vehicle | -alpha | 01-11-2026 12:30 PM-01-11-2026 12:57 PM | 25 | - | - |
| 414 | 01-11-2026 | Load Vehicle | -Alpha | 01-11-2026 16:01 PM-01-11-2026 21:24 PM | 74 | 14Km/L | 5.2857142857143 L |
| 415 | 01-11-2026 | Load Vehicle | -Ho | 01-11-2026 16:01 PM-01-11-2026 21:24 PM | 76 | 14Km/L | 5.4285714285714 L |
| 416 | 01-11-2026 | Load Vehicle | -Gurusamy palayam k n patty | 01-11-2026 11:05 AM-01-11-2026 19:05 PM | 164 | 19Km/L | 8.6315789473684 L |
| 417 | 01-11-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 01-11-2026 11:47 AM-01-11-2026 18:30 PM | 2000 | 16Km/L | 125 L |
| 418 | 01-11-2026 | Load Vehicle | -Tiruppur | 01-11-2026 09:26 AM-01-11-2026 17:05 PM | 204 | 15Km/L | 13.6 L |
| 419 | 01-12-2026 | Load Vehicle | -Chennimalai | 01-11-2026 06:27 AM-02-11-2026 09:15 AM | 187 | - | - |
| 420 | 31-10-2026 | Car | -HO | 31-10-2026 16:30 PM-31-10-2026 23:36 PM | 293 | 13Km/L | 22.538461538462 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP