| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 421 | 31-10-2026 | Load Vehicle | -Tirupur | 31-10-2026 13:45 PM-31-10-2026 22:56 PM | 285 | 15Km/L | 19 L |
| 422 | 31-10-2026 | Load Vehicle | -Ap godwon | 31-10-2026 12:54 PM-31-10-2026 20:50 PM | 43 | 17Km/L | 2.5294117647059 L |
| 423 | 31-10-2026 | Load Vehicle | -wd | 31-10-2026 14:36 PM-31-10-2026 20:49 PM | 34 | 15Km/L | 2.2666666666667 L |
| 424 | 31-10-2026 | Load Vehicle | -Alpha, Kotankipatti | 31-10-2026 12:52 PM-31-10-2026 21:03 PM | 87 | 14Km/L | 6.2142857142857 L |
| 425 | 31-10-2026 | Load Vehicle | -Tharangampatti | 31-10-2026 12:52 PM-31-10-2026 21:02 PM | 99 | 14Km/L | 7.0714285714286 L |
| 426 | 31-10-2026 | Load Vehicle | -POOCHAMPALLI, KRISHNAGIRI | 31-10-2026 12:57 PM-31-10-2026 23:38 PM | 446 | 15Km/L | 29.733333333333 L |
| 427 | 31-10-2026 | Load Vehicle | -Gurusamy palayam k n patty | 31-10-2026 12:58 PM-31-10-2026 18:59 PM | 226 | 19Km/L | 11.894736842105 L |
| 428 | 30-10-2026 | Load Vehicle | -Thingalur perundurai chenimali | 31-10-2026 12:45 PM-01-11-2026 00:03 AM | 229 | 6Km/L | 38.166666666667 L |
| 429 | 30-10-2026 | Load Vehicle | -Alpha | 31-10-2026 14:24 PM-31-10-2026 21:53 PM | 70 | 13Km/L | 5.3846153846154 L |
| 430 | 31-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 31-10-2026 12:41 PM-31-10-2026 18:24 PM | 200 | 16Km/L | 12.5 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP