| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 441 | 31-10-2026 | Car | -Pochamppali | 31-10-2026 08:04 AM-31-10-2026 20:26 PM | 418 | 24Km/L | 17.416666666667 L |
| 442 | 30-10-2026 | Load Vehicle | -Ho main | 30-10-2026 17:03 PM-30-10-2026 21:56 PM | 99 | 14Km/L | 7.0714285714286 L |
| 443 | 30-10-2026 | Load Vehicle | -wd | 30-10-2026 17:03 PM-30-10-2026 21:57 PM | 51 | 14Km/L | 3.6428571428571 L |
| 444 | 30-10-2026 | Load Vehicle | -Ho | 30-10-2026 17:32 PM-30-10-2026 18:47 PM | 35 | 13Km/L | 2.6923076923077 L |
| 445 | 30-10-2026 | Load Vehicle | -Ho main | 30-10-2026 17:54 PM-30-10-2026 18:03 PM | 24 | 16Km/L | 1.5 L |
| 446 | 30-10-2026 | Load Vehicle | -Alpha, Kotankipatti | 30-10-2026 17:39 PM-30-10-2026 17:39 PM | 13 | 16Km/L | 0.8125 L |
| 447 | 30-10-2026 | Load Vehicle | -Palladam perundurai | 30-10-2026 15:33 PM-30-10-2026 18:56 PM | 207 | 33Km/L | 6.2727272727273 L |
| 448 | 30-10-2026 | Load Vehicle | -Wd | 30-10-2026 15:13 PM-30-10-2026 20:11 PM | 69 | 12Km/L | 5.75 L |
| 449 | 30-10-2026 | Load Vehicle | -wd | 30-10-2026 15:14 PM-30-10-2026 20:11 PM | 79 | 17Km/L | 4.6470588235294 L |
| 450 | 30-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 30-10-2026 13:29 PM-30-10-2026 19:56 PM | 250 | 16Km/L | 15.625 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP