| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 481 | 24-07-2026 | Load Vehicle | -A5 | 24-07-2026 16:14 PM-24-07-2026 18:04 PM | 2 | - | - |
| 482 | 24-07-2026 | Load Vehicle | -Ho main | 24-07-2026 12:06 PM-24-07-2026 18:42 PM | 85 | 11Km/L | 7.7272727272727 L |
| 483 | 24-07-2026 | Load Vehicle | -Sukkaliyur | 24-07-2026 11:04 AM-24-07-2026 19:57 PM | 281 | 9Km/L | 31.222222222222 L |
| 484 | 24-07-2026 | Load Vehicle | -Alpha, Kotankipatti | 24-07-2026 20:29 PM-24-07-2026 20:30 PM | 7 | 407Km/L | 0.017199017199017 L |
| 485 | 24-07-2026 | Load Vehicle | -Perundurai | 24-07-2026 11:10 AM-24-07-2026 18:26 PM | 173 | -923Km/L | -0.18743228602384 L |
| 486 | 24-07-2026 | Load Vehicle | -Jai power systems | 24-07-2026 10:47 AM-24-07-2026 14:50 PM | 37 | 14Km/L | 2.6428571428571 L |
| 487 | 24-07-2026 | Load Vehicle | -Wd, boys hostel,apm | 24-07-2026 15:27 PM-24-07-2026 22:23 PM | 123 | 9Km/L | 13.666666666667 L |
| 488 | 24-07-2026 | Load Vehicle | -Tiruppur | 24-07-2026 11:02 AM-24-07-2026 22:37 PM | 252 | 15Km/L | 16.8 L |
| 489 | 24-07-2026 | Load Vehicle | -Rasipuram Thampampatti | 24-07-2026 11:04 AM-24-07-2026 22:13 PM | 215 | 22Km/L | 9.7727272727273 L |
| 490 | 24-07-2026 | Load Vehicle | -KTPL | 24-07-2026 14:19 PM-24-07-2026 18:37 PM | 2 | 3649Km/L | 0.00054809536859414 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP