| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 511 | 11-09-2026 | Load Vehicle | -Apm | 11-09-2026 15:58 PM-12-09-2026 05:18 AM | 57 | 9Km/L | 6.3333333333333 L |
| 512 | 03-09-2026 | Load Vehicle | -SG UNIT vengemedu | 11-09-2026 17:44 PM-12-09-2026 09:21 AM | 53 | - | - |
| 513 | 03-09-2026 | Load Vehicle | -SG UNIT vengemedu | 12-09-2026 10:56 AM-12-09-2026 10:57 AM | 9 | - | - |
| 514 | 03-09-2026 | Load Vehicle | -Asian | 12-09-2026 10:46 AM-12-09-2026 10:46 AM | 38 | 12Km/L | 3.1666666666667 L |
| 515 | 03-09-2026 | Load Vehicle | -Kp unit | 11-09-2026 18:30 PM-11-09-2026 18:47 PM | 80 | 5Km/L | 16 L |
| 516 | 11-09-2026 | Car | -WD | 11-09-2026 14:41 PM-11-09-2026 17:12 PM | 33 | 4Km/L | 8.25 L |
| 517 | 11-09-2026 | Car | -WD | 11-09-2026 15:03 PM-11-09-2026 19:03 PM | 86 | 14Km/L | 6.1428571428571 L |
| 518 | 11-09-2026 | Load Vehicle | -Apm,wd, boys hostel | 12-09-2026 10:02 AM-12-09-2026 10:02 AM | 306 | 15Km/L | 20.4 L |
| 519 | 01-09-2026 | Load Vehicle | -Rasipuram,vaiyampatti | 11-09-2026 13:12 PM-11-09-2026 20:32 PM | 237 | 25Km/L | 9.48 L |
| 520 | 11-09-2026 | Load Vehicle | -wd | 11-09-2026 12:30 PM-11-09-2026 16:31 PM | 31 | 20Km/L | 1.55 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP