| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 581 | 10-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 10-09-2026 10:48 AM-10-09-2026 19:35 PM | 257 | 1666Km/L | 0.15426170468187 L |
| 582 | 10-09-2026 | Load Vehicle | -Perundurai gurusay palayam | 10-09-2026 13:14 PM-10-09-2026 18:06 PM | 186 | 35Km/L | 5.3142857142857 L |
| 583 | 10-09-2026 | Load Vehicle | -Rasipuram /Thampampatti | 10-09-2026 10:40 AM-10-09-2026 22:07 PM | 280 | 13Km/L | 21.538461538462 L |
| 584 | 10-09-2026 | Load Vehicle | -Ho main | 10-09-2026 11:14 AM-10-09-2026 18:30 PM | 55 | 1580Km/L | 0.034810126582278 L |
| 585 | 10-09-2026 | Load Vehicle | -Tharangampatti | 10-09-2026 21:21 PM-10-09-2026 21:22 PM | 102 | 13Km/L | 7.8461538461538 L |
| 586 | 10-09-2026 | Load Vehicle | -Palladam, perudurai | 10-09-2026 10:56 AM-10-09-2026 19:02 PM | 267 | 8Km/L | 33.375 L |
| 587 | 10-09-2026 | Load Vehicle | -Perudurai | 10-09-2026 21:43 PM-10-09-2026 23:30 PM | 222 | 14Km/L | 15.857142857143 L |
| 588 | 10-09-2026 | Load Vehicle | -Hm | 11-09-2026 16:49 PM-11-09-2026 16:51 PM | 82 | - | - |
| 589 | 10-09-2026 | Car | -KTPL | 10-09-2026 10:19 AM-10-09-2026 11:36 AM | 29 | 22Km/L | 1.3181818181818 L |
| 590 | 10-09-2026 | Car | -Dindugal | 10-09-2026 09:45 AM-10-09-2026 20:22 PM | 249 | 4Km/L | 62.25 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP