| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 601 | 26-10-2026 | Load Vehicle | -P.udaiyapatti | 26-10-2026 11:22 AM-26-10-2026 21:00 PM | 150 | 18Km/L | 8.3333333333333 L |
| 602 | 26-10-2026 | Load Vehicle | -Admin store ktpl | 26-10-2026 13:25 PM-26-10-2026 15:35 PM | 315 | 11Km/L | 28.636363636364 L |
| 603 | 26-10-2026 | Load Vehicle | -Tharagampatti/Thogaimalai | 26-10-2026 10:58 AM-26-10-2026 22:51 PM | 545 | 14Km/L | 38.928571428571 L |
| 604 | 26-10-2026 | Load Vehicle | -Ap unit | 26-10-2026 17:19 PM-26-10-2026 17:19 PM | 45 | 6Km/L | 7.5 L |
| 605 | 26-10-2026 | Load Vehicle | -Wd | 26-10-2026 10:48 AM-26-10-2026 21:26 PM | 107 | 13Km/L | 8.2307692307692 L |
| 606 | 26-10-2026 | Load Vehicle | -wd | 26-10-2026 11:34 AM-26-10-2026 20:34 PM | 51 | 17Km/L | 3 L |
| 607 | 26-10-2026 | Load Vehicle | -WD unit | 26-10-2026 10:48 AM-26-10-2026 19:13 PM | 206 | 63Km/L | 3.2698412698413 L |
| 608 | 26-10-2026 | Load Vehicle | -wd | 26-10-2026 10:25 AM-26-10-2026 20:34 PM | 111 | 18Km/L | 6.1666666666667 L |
| 609 | 26-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 26-10-2026 11:11 AM-26-10-2026 19:11 PM | 235 | 11Km/L | 21.363636363636 L |
| 610 | 26-10-2026 | Load Vehicle | -Ho main | 26-10-2026 11:38 AM-26-10-2026 17:54 PM | 17 | 16Km/L | 1.0625 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP