| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 611 | 09-09-2026 | Load Vehicle | -Vallabai perundurai | 11-09-2026 22:17 PM-11-09-2026 22:18 PM | 255 | 4Km/L | 63.75 L |
| 612 | 08-09-2026 | Load Vehicle | -A3 quilting | 09-09-2026 12:45 PM-09-09-2026 15:11 PM | 12 | 16Km/L | 0.75 L |
| 613 | 08-09-2026 | Load Vehicle | -WD | 09-09-2026 14:12 PM-09-09-2026 16:43 PM | 46 | 12Km/L | 3.8333333333333 L |
| 614 | 09-09-2026 | Load Vehicle | -Wd | 09-09-2026 13:09 PM-10-09-2026 12:15 PM | 89 | 8Km/L | 11.125 L |
| 615 | 09-09-2026 | Load Vehicle | -wd | 09-09-2026 14:05 PM-09-09-2026 21:15 PM | 53 | 17Km/L | 3.1176470588235 L |
| 616 | 09-09-2026 | Load Vehicle | -wd | 09-09-2026 11:44 AM-09-09-2026 20:55 PM | 110 | 14Km/L | 7.8571428571429 L |
| 617 | 08-09-2026 | Load Vehicle | -Tharangampatti | 09-09-2026 11:44 AM-09-09-2026 20:55 PM | 139 | 13Km/L | 10.692307692308 L |
| 618 | 09-09-2026 | Load Vehicle | -Alpha and palayam area and local area | 09-09-2026 15:34 PM-09-09-2026 16:34 PM | 32 | 5Km/L | 6.4 L |
| 619 | 09-09-2026 | Load Vehicle | -Alpha | 09-09-2026 16:01 PM-09-09-2026 20:55 PM | 40 | 14Km/L | 2.8571428571429 L |
| 620 | 09-09-2026 | Load Vehicle | -wd | 09-09-2026 14:06 PM-09-09-2026 21:16 PM | 44 | 17Km/L | 2.5882352941176 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP