| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 661 | 23-10-2026 | Load Vehicle | -Tharagampatti | 23-10-2026 17:02 PM-23-10-2026 20:12 PM | 109 | 7Km/L | 15.571428571429 L |
| 662 | 23-10-2026 | Car | -Tiruppur | 23-10-2026 16:12 PM-23-10-2026 22:04 PM | 219 | 21Km/L | 10.428571428571 L |
| 663 | 22-10-2026 | Load Vehicle | -wd | 23-10-2026 15:01 PM-23-10-2026 21:11 PM | 63 | 18Km/L | 3.5 L |
| 664 | 23-10-2026 | Car | -Coimbatore | 23-10-2026 14:18 PM-23-10-2026 21:38 PM | 315 | 20Km/L | 15.75 L |
| 665 | 23-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 23-10-2026 13:44 PM-23-10-2026 19:48 PM | 196 | 13Km/L | 15.076923076923 L |
| 666 | 23-10-2026 | Load Vehicle | -Alpha and palayam area and local area | 23-10-2026 12:36 PM-23-10-2026 19:30 PM | 73 | 8Km/L | 9.125 L |
| 667 | 23-10-2026 | Load Vehicle | -Perudurai | 23-10-2026 12:45 PM-23-10-2026 22:04 PM | 240 | 14Km/L | 17.142857142857 L |
| 668 | 23-10-2026 | Load Vehicle | -Palladam | 23-10-2026 13:42 PM-23-10-2026 23:14 PM | 263 | 12Km/L | 21.916666666667 L |
| 669 | 23-10-2026 | Load Vehicle | -Perudurai | 23-10-2026 12:10 PM-24-10-2026 05:19 AM | 209 | 8Km/L | 26.125 L |
| 670 | 23-10-2026 | Load Vehicle | -Perudurai | 23-10-2026 11:56 AM-23-10-2026 19:21 PM | 157 | 7Km/L | 22.428571428571 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP