| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 681 | 17-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 18-07-2026 12:30 PM-18-07-2026 12:30 PM | 259 | 35Km/L | 7.4 L |
| 682 | 17-07-2026 | Load Vehicle | -C3 | 17-07-2026 11:59 AM-17-07-2026 15:36 PM | 3 | 21Km/L | 0.14285714285714 L |
| 683 | 17-07-2026 | Load Vehicle | -SG unit kpy unit | 17-07-2026 18:38 PM-17-07-2026 19:49 PM | 5 | 14Km/L | 0.35714285714286 L |
| 684 | 17-07-2026 | Load Vehicle | -C28 | 17-07-2026 13:22 PM-17-07-2026 16:20 PM | 17 | 7Km/L | 2.4285714285714 L |
| 685 | 17-07-2026 | Load Vehicle | -Wd, boys hostel,apm | 17-07-2026 12:13 PM-23-07-2026 11:40 AM | 108 | 15Km/L | 7.2 L |
| 686 | 17-07-2026 | Load Vehicle | -Palladam | 17-07-2026 11:44 AM-17-07-2026 19:37 PM | 231 | 69Km/L | 3.3478260869565 L |
| 687 | 17-07-2026 | Load Vehicle | -Apm | 17-07-2026 13:41 PM-17-07-2026 17:02 PM | 55 | 7Km/L | 7.8571428571429 L |
| 688 | 17-07-2026 | Load Vehicle | -Ho main | 17-07-2026 14:20 PM-17-07-2026 17:56 PM | 15 | 429Km/L | 0.034965034965035 L |
| 689 | 17-07-2026 | Load Vehicle | -C3 | 17-07-2026 13:38 PM-17-07-2026 13:38 PM | 272 | 14Km/L | 19.428571428571 L |
| 690 | 17-07-2026 | Load Vehicle | -Perudurai | 17-07-2026 10:49 AM-17-07-2026 18:02 PM | 236 | -923Km/L | -0.25568797399783 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP