| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 691 | 17-07-2026 | Load Vehicle | -Perundurai | 17-07-2026 10:48 AM-17-07-2026 19:11 PM | 178 | 1165Km/L | 0.15278969957082 L |
| 692 | 17-07-2026 | Load Vehicle | -Vm unit | 17-07-2026 12:59 PM-17-07-2026 14:43 PM | 44 | 15Km/L | 2.9333333333333 L |
| 693 | 17-07-2026 | Load Vehicle | -Alpha | 17-07-2026 11:44 AM-17-07-2026 19:33 PM | 79 | 158Km/L | 0.5 L |
| 694 | 17-07-2026 | Load Vehicle | -Alpha, Kotankipatti | 17-07-2026 14:30 PM-17-07-2026 18:20 PM | 7 | 6712Km/L | 0.0010429082240763 L |
| 695 | 17-07-2026 | Car | -Karuppampalayam phc | 17-07-2026 10:21 AM-17-07-2026 19:15 PM | 80 | 259Km/L | 0.30888030888031 L |
| 696 | 17-07-2026 | Load Vehicle | -Madurai | 17-07-2026 10:07 AM-17-07-2026 18:43 PM | 298 | 21Km/L | 14.190476190476 L |
| 697 | 17-07-2026 | Car | -Ktpl A5 inspection cabin | 17-07-2026 09:24 AM-17-07-2026 19:07 PM | 43 | 14Km/L | 3.0714285714286 L |
| 698 | 17-07-2026 | Car | -V palayam | 17-07-2026 07:44 AM-17-07-2026 09:01 AM | 0 | 259Km/L | - |
| 699 | 16-07-2026 | Load Vehicle | -Thiruchengode/Rasipuram | 16-07-2026 18:51 PM-16-07-2026 20:24 PM | 73 | 18Km/L | 4.0555555555556 L |
| 700 | 16-07-2026 | Load Vehicle | -Perudurai | 16-07-2026 19:02 PM-16-07-2026 20:26 PM | 47 | - | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP