| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 721 | 22-10-2026 | Load Vehicle | -Hm | 23-10-2026 10:04 AM-23-10-2026 10:04 AM | 2 | 14Km/L | 0.14285714285714 L |
| 722 | 22-10-2026 | Load Vehicle | -Palladam | 22-10-2026 10:33 AM-22-10-2026 19:30 PM | 141 | 17Km/L | 8.2941176470588 L |
| 723 | 22-10-2026 | Load Vehicle | -Tiruppur , perdurai | 22-10-2026 10:12 AM-22-10-2026 23:05 PM | 235 | 6Km/L | 39.166666666667 L |
| 724 | 22-10-2026 | Car | -V palayam | 22-10-2026 07:34 AM-22-10-2026 08:42 AM | 43 | 14Km/L | 3.0714285714286 L |
| 725 | 22-10-2026 | Car | -H&M Bangalore office | 22-10-2026 04:09 AM-23-10-2026 01:23 AM | 678 | 18Km/L | 37.666666666667 L |
| 726 | 21-10-2026 | Load Vehicle | -Tharangampatti | 21-10-2026 19:57 PM-21-10-2026 21:11 PM | 100 | 13Km/L | 7.6923076923077 L |
| 727 | 21-10-2026 | Car | -Thiruppur | 21-10-2026 18:03 PM-22-10-2026 09:51 AM | 234 | 17Km/L | 13.764705882353 L |
| 728 | 21-10-2026 | Load Vehicle | -Wd pma store and vengamedu unit | 21-10-2026 18:18 PM-21-10-2026 18:20 PM | 141 | 15Km/L | 9.4 L |
| 729 | 21-10-2026 | Load Vehicle | -KTPL | 21-10-2026 13:41 PM-21-10-2026 18:22 PM | 63 | 17Km/L | 3.7058823529412 L |
| 730 | 21-10-2026 | Load Vehicle | -Palladam, perudurai | 21-10-2026 14:17 PM-21-10-2026 21:16 PM | 201 | 8Km/L | 25.125 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP