| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 741 | 21-10-2026 | Load Vehicle | -Rasipuram /salem | 21-10-2026 12:24 PM-21-10-2026 20:15 PM | 222 | 13Km/L | 17.076923076923 L |
| 742 | 19-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 21-10-2026 11:42 AM-21-10-2026 19:04 PM | 189 | 20Km/L | 9.45 L |
| 743 | 21-10-2026 | Load Vehicle | -A3 packing | 21-10-2026 11:47 AM-21-10-2026 17:54 PM | 234 | 19Km/L | 12.315789473684 L |
| 744 | 21-10-2026 | Load Vehicle | -Unit 3 - H&M new building | 21-10-2026 12:33 PM-21-10-2026 18:21 PM | 37 | 28Km/L | 1.3214285714286 L |
| 745 | 21-10-2026 | Car | -Atlas garden | 21-10-2026 11:09 AM-21-10-2026 16:27 PM | 11 | 14Km/L | 0.78571428571429 L |
| 746 | 20-10-2026 | Load Vehicle | -WD filling | 21-10-2026 20:45 PM-24-10-2026 17:50 PM | 0 | 16Km/L | - |
| 747 | 20-10-2026 | Load Vehicle | -A3 WD | 21-10-2026 10:44 AM-21-10-2026 15:11 PM | 19 | 10Km/L | 1.9 L |
| 748 | 21-10-2026 | Load Vehicle | -Alpha and palayam area and local area | 21-10-2026 15:25 PM-21-10-2026 16:53 PM | 62 | 26Km/L | 2.3846153846154 L |
| 749 | 21-10-2026 | Load Vehicle | -wd | 21-10-2026 10:19 AM-21-10-2026 19:33 PM | 46 | 18Km/L | 2.5555555555556 L |
| 750 | 21-10-2026 | Load Vehicle | -Wd | 21-10-2026 10:20 AM-21-10-2026 21:08 PM | 24 | 13Km/L | 1.8461538461538 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP