| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 761 | 04-09-2026 | Car | -WD SHOWROOM | 04-09-2026 14:33 PM-04-09-2026 17:41 PM | 317 | 10Km/L | 31.7 L |
| 762 | 04-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 04-09-2026 13:55 PM-04-09-2026 18:47 PM | 187 | 13Km/L | 14.384615384615 L |
| 763 | 04-09-2026 | Load Vehicle | -Tharagampatti/thokamalai | 04-09-2026 13:53 PM-05-09-2026 05:54 AM | 256 | 129Km/L | 1.984496124031 L |
| 764 | 04-09-2026 | Load Vehicle | -K n patty Manali | 04-09-2026 13:08 PM-04-09-2026 18:00 PM | 186 | 12Km/L | 15.5 L |
| 765 | 04-09-2026 | Load Vehicle | -Perundurai | 04-09-2026 13:11 PM-04-09-2026 19:25 PM | 237 | 4Km/L | 59.25 L |
| 766 | 04-09-2026 | Load Vehicle | -wd | 04-09-2026 15:28 PM-04-09-2026 20:54 PM | 198 | 14Km/L | 14.142857142857 L |
| 767 | 04-09-2026 | Load Vehicle | -Alpha and palayam area and local area | 04-09-2026 14:17 PM-04-09-2026 18:39 PM | 325 | 39Km/L | 8.3333333333333 L |
| 768 | 04-09-2026 | Load Vehicle | -Perudurai | 04-09-2026 13:05 PM-04-09-2026 20:16 PM | 1363 | 6Km/L | 227.16666666667 L |
| 769 | 04-09-2026 | Load Vehicle | -Palladam,karur | 04-09-2026 15:13 PM-04-09-2026 21:40 PM | 190 | 24Km/L | 7.9166666666667 L |
| 770 | 04-09-2026 | Load Vehicle | -C28 | 04-09-2026 20:22 PM-04-09-2026 20:23 PM | 0 | 16Km/L | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP