| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 791 | 03-09-2026 | Load Vehicle | -Gurusamy palayam k n patty | 03-09-2026 15:19 PM-03-09-2026 22:11 PM | 197 | 12Km/L | 16.416666666667 L |
| 792 | 03-09-2026 | Car | -Karur Bus stand | 03-09-2026 14:26 PM-03-09-2026 18:54 PM | 56 | 7Km/L | 8 L |
| 793 | 03-09-2026 | Load Vehicle | -Alpha and palayam area and local area | 03-09-2026 17:47 PM-03-09-2026 19:31 PM | 57 | 17Km/L | 3.3529411764706 L |
| 794 | 03-09-2026 | Load Vehicle | -WD | 03-09-2026 13:37 PM-03-09-2026 16:43 PM | 33 | 16Km/L | 2.0625 L |
| 795 | 03-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 03-09-2026 14:53 PM-03-09-2026 19:01 PM | 326 | 13Km/L | 25.076923076923 L |
| 796 | 02-09-2026 | Load Vehicle | -Apm | 04-09-2026 10:46 AM-04-09-2026 10:46 AM | 77 | 14Km/L | 5.5 L |
| 797 | 02-09-2026 | Load Vehicle | -A5 | 03-09-2026 13:27 PM-03-09-2026 13:32 PM | 7 | 27Km/L | 0.25925925925926 L |
| 798 | 03-09-2026 | Load Vehicle | -Hm | 03-09-2026 19:11 PM-03-09-2026 19:12 PM | 2 | 7Km/L | 0.28571428571429 L |
| 799 | 03-09-2026 | Load Vehicle | -Rasipuram | 03-09-2026 13:37 PM-03-09-2026 20:35 PM | 218 | 9Km/L | 24.222222222222 L |
| 800 | 03-09-2026 | Load Vehicle | -C28 | 03-09-2026 13:28 PM-03-09-2026 16:18 PM | 1 | 2550Km/L | 0.0003921568627451 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP