| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 811 | 13-07-2026 | Load Vehicle | -Perudurai | 13-07-2026 12:25 PM-13-07-2026 19:02 PM | 204 | -923Km/L | -0.22101841820152 L |
| 812 | 13-07-2026 | Load Vehicle | -SG unit kpy unit | 13-07-2026 12:31 PM-13-07-2026 15:56 PM | 38 | 46Km/L | 0.82608695652174 L |
| 813 | 13-07-2026 | Load Vehicle | -Rasipuram k n patty | 13-07-2026 13:03 PM-13-07-2026 18:44 PM | 221 | 22Km/L | 10.045454545455 L |
| 814 | 13-07-2026 | Load Vehicle | -Mylamppatti | 13-07-2026 12:22 PM-13-07-2026 20:11 PM | 154 | 992Km/L | 0.15524193548387 L |
| 815 | 13-07-2026 | Load Vehicle | -Sub store Ho | 13-07-2026 18:28 PM-13-07-2026 18:35 PM | 34 | -20241Km/L | -0.0016797589051924 L |
| 816 | 13-07-2026 | Load Vehicle | -Alpha | 13-07-2026 16:01 PM-13-07-2026 19:07 PM | 31 | - | - |
| 817 | 13-07-2026 | Load Vehicle | -Tharagampatti Unit | 13-07-2026 11:39 AM-13-07-2026 20:08 PM | 110 | 14Km/L | 7.8571428571429 L |
| 818 | 13-07-2026 | Load Vehicle | -Perudurai | 13-07-2026 11:18 AM-13-07-2026 19:16 PM | 250 | 69Km/L | 3.6231884057971 L |
| 819 | 13-07-2026 | Load Vehicle | -Ho main | 13-07-2026 13:42 PM-13-07-2026 17:59 PM | 5 | 429Km/L | 0.011655011655012 L |
| 820 | 13-07-2026 | Load Vehicle | -Alpha, Kotankipatti | 13-07-2026 13:53 PM-13-07-2026 17:52 PM | 27 | 6712Km/L | 0.0040226460071514 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP