| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 811 | 13-07-2026 | Load Vehicle | -Sub store Ho | 13-07-2026 18:28 PM-13-07-2026 18:35 PM | 34 | -20241Km/L | -0.0016797589051924 L |
| 812 | 13-07-2026 | Load Vehicle | -Alpha | 13-07-2026 16:01 PM-13-07-2026 19:07 PM | 31 | - | - |
| 813 | 13-07-2026 | Load Vehicle | -Tharagampatti Unit | 13-07-2026 11:39 AM-13-07-2026 20:08 PM | 110 | 14Km/L | 7.8571428571429 L |
| 814 | 13-07-2026 | Load Vehicle | -Perudurai | 13-07-2026 11:18 AM-13-07-2026 19:16 PM | 250 | 69Km/L | 3.6231884057971 L |
| 815 | 13-07-2026 | Load Vehicle | -Ho main | 13-07-2026 13:42 PM-13-07-2026 17:59 PM | 5 | 429Km/L | 0.011655011655012 L |
| 816 | 13-07-2026 | Load Vehicle | -Alpha, Kotankipatti | 13-07-2026 13:53 PM-13-07-2026 17:52 PM | 27 | 6712Km/L | 0.0040226460071514 L |
| 817 | 13-07-2026 | Load Vehicle | -Tuticorin | 13-07-2026 10:58 AM-13-07-2026 22:10 PM | 396 | 14Km/L | 28.285714285714 L |
| 818 | 12-07-2026 | Load Vehicle | -Wd, boys hostel,apm | 13-07-2026 21:31 PM-13-07-2026 21:52 PM | 262 | 10Km/L | 26.2 L |
| 819 | 13-07-2026 | Load Vehicle | -Ho | 13-07-2026 13:15 PM-13-07-2026 17:50 PM | 49 | 13Km/L | 3.7692307692308 L |
| 820 | 13-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 13-07-2026 11:36 AM-13-07-2026 21:20 PM | 281 | 96Km/L | 2.9270833333333 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP