| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 831 | 19-10-2026 | Load Vehicle | -Alpha | 19-10-2026 12:51 PM-19-10-2026 17:45 PM | 18 | 19Km/L | 0.94736842105263 L |
| 832 | 19-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 19-10-2026 10:01 AM-19-10-2026 17:08 PM | 192 | 7Km/L | 27.428571428571 L |
| 833 | 19-10-2026 | Load Vehicle | -Karur | 19-10-2026 08:31 AM-20-10-2026 15:08 PM | 155 | 221Km/L | 0.70135746606335 L |
| 834 | 19-10-2026 | Car | -V palayam | 19-10-2026 07:52 AM-19-10-2026 08:54 AM | 63 | 538Km/L | 0.11710037174721 L |
| 835 | 19-10-2026 | Load Vehicle | -Tiruppur | 19-10-2026 06:49 AM-19-10-2026 14:47 PM | 218 | 8Km/L | 27.25 L |
| 836 | 17-10-2026 | Load Vehicle | -KARUR LOCAL | 18-10-2026 12:47 PM-18-10-2026 23:52 PM | 6 | 7Km/L | 0.85714285714286 L |
| 837 | 17-10-2026 | Load Vehicle | -Vm unit | 20-10-2026 09:56 AM-20-10-2026 09:56 AM | 78 | 13Km/L | 6 L |
| 838 | 17-10-2026 | Load Vehicle | -KTPL | 19-10-2026 16:14 PM-20-10-2026 09:28 AM | 27 | 6Km/L | 4.5 L |
| 839 | 17-10-2026 | Load Vehicle | -Alpha | 17-10-2026 16:03 PM-17-10-2026 17:32 PM | 32 | 33Km/L | 0.96969696969697 L |
| 840 | 17-10-2026 | Load Vehicle | -THOGAMALAI | 17-10-2026 14:27 PM-17-10-2026 22:25 PM | 154 | 7Km/L | 22 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP