| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 841 | 11-07-2026 | Load Vehicle | -Valaiya patty, mayilam pattty | 11-07-2026 11:54 AM-11-07-2026 21:12 PM | 193 | 18Km/L | 10.722222222222 L |
| 842 | 11-07-2026 | Load Vehicle | -Palladam | 11-07-2026 11:20 AM-11-07-2026 19:35 PM | 65 | 69Km/L | 0.94202898550725 L |
| 843 | 11-07-2026 | Load Vehicle | -Palladam | 11-07-2026 11:20 AM-11-07-2026 18:51 PM | 183 | -923Km/L | -0.19826652221018 L |
| 844 | 11-07-2026 | Load Vehicle | -Palladam | 11-07-2026 12:15 PM-11-07-2026 19:25 PM | 235 | 316Km/L | 0.74367088607595 L |
| 845 | 10-07-2026 | Load Vehicle | -Wd pma store | 11-07-2026 11:25 AM-11-07-2026 17:06 PM | 36 | 13Km/L | 2.7692307692308 L |
| 846 | 10-07-2026 | Load Vehicle | -Wd | 11-07-2026 12:59 PM-11-07-2026 20:55 PM | 38 | 12Km/L | 3.1666666666667 L |
| 847 | 10-07-2026 | Load Vehicle | -Kabir Holes | 11-07-2026 11:04 AM-11-07-2026 15:56 PM | 61 | 663Km/L | 0.092006033182504 L |
| 848 | 11-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 11-07-2026 11:11 AM-11-07-2026 20:03 PM | 216 | 96Km/L | 2.25 L |
| 849 | 11-07-2026 | Load Vehicle | -Amber living Tharagam patti unit | 11-07-2026 11:00 AM-11-07-2026 17:49 PM | 143 | 537Km/L | 0.26629422718808 L |
| 850 | 11-07-2026 | Load Vehicle | -C28 | 11-07-2026 10:43 AM-11-07-2026 20:22 PM | 5 | -20241Km/L | -0.00024702336841065 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP