| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 861 | 02-09-2026 | Car | -V palayam | 02-09-2026 07:36 AM-02-09-2026 08:50 AM | 30 | 352Km/L | 0.085227272727273 L |
| 862 | 01-09-2026 | Load Vehicle | -KTPL | 02-09-2026 12:54 PM-02-09-2026 12:54 PM | 0 | 5Km/L | - |
| 863 | 01-09-2026 | Load Vehicle | -SG UNIT | 02-09-2026 09:54 AM-02-09-2026 10:33 AM | 120 | 7Km/L | 17.142857142857 L |
| 864 | 01-09-2026 | Load Vehicle | -KTPL | 02-09-2026 09:28 AM-02-09-2026 09:29 AM | 1 | 12Km/L | 0.083333333333333 L |
| 865 | 01-09-2026 | Load Vehicle | -Tuticorin | 02-09-2026 05:31 AM-03-09-2026 09:59 AM | 552 | 11Km/L | 50.181818181818 L |
| 866 | 01-09-2026 | Load Vehicle | -Palladam | 01-09-2026 19:21 PM-01-09-2026 21:20 PM | 319 | 9Km/L | 35.444444444444 L |
| 867 | 01-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 01-09-2026 18:56 PM-01-09-2026 21:18 PM | 43 | 13Km/L | 3.3076923076923 L |
| 868 | 01-09-2026 | Load Vehicle | -wd | 01-09-2026 19:42 PM-01-09-2026 19:42 PM | 47 | 27Km/L | 1.7407407407407 L |
| 869 | 01-09-2026 | Load Vehicle | -wd | 01-09-2026 17:13 PM-01-09-2026 17:44 PM | 25 | 7Km/L | 3.5714285714286 L |
| 870 | 01-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 01-09-2026 17:12 PM-01-09-2026 17:42 PM | 72 | 193Km/L | 0.37305699481865 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP