| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 891 | 01-09-2026 | Load Vehicle | -Pochan palli | 01-09-2026 12:49 PM-01-09-2026 23:46 PM | 460 | 25Km/L | 18.4 L |
| 892 | 01-09-2026 | Load Vehicle | -Tirupur | 01-09-2026 12:36 PM-01-09-2026 22:07 PM | 228 | 46Km/L | 4.9565217391304 L |
| 893 | 01-09-2026 | Load Vehicle | -Perudurai | 01-09-2026 21:11 PM-01-09-2026 21:12 PM | 253 | 14Km/L | 18.071428571429 L |
| 894 | 01-09-2026 | Load Vehicle | -Palladam | 01-09-2026 11:28 AM-01-09-2026 19:07 PM | 152 | 4Km/L | 38 L |
| 895 | 01-09-2026 | Load Vehicle | -WD-A5 ktpl | 01-09-2026 12:40 PM-01-09-2026 17:33 PM | 34 | 962Km/L | 0.035343035343035 L |
| 896 | 01-09-2026 | Load Vehicle | -Alpha | 01-09-2026 11:14 AM-01-09-2026 20:16 PM | 38 | 15Km/L | 2.5333333333333 L |
| 897 | 01-09-2026 | Load Vehicle | -Ho, VM unit kpy unit | 01-09-2026 15:47 PM-01-09-2026 16:29 PM | 24 | 138Km/L | 0.17391304347826 L |
| 898 | 01-09-2026 | Load Vehicle | -Pollachi | 01-09-2026 10:50 AM-01-09-2026 18:43 PM | 1856 | 47Km/L | 39.489361702128 L |
| 899 | 01-09-2026 | Car | -WD | 01-09-2026 10:07 AM-01-09-2026 18:32 PM | 151 | 352Km/L | 0.42897727272727 L |
| 900 | 31-08-2026 | Car | -Karur medical College GH hospital | 01-09-2026 08:29 AM-01-09-2026 10:17 AM | 73 | 14Km/L | 5.2142857142857 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP