| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 911 | 09-07-2026 | Load Vehicle | -Ho main | 09-07-2026 11:50 AM-09-07-2026 17:04 PM | 24 | 216Km/L | 0.11111111111111 L |
| 912 | 09-07-2026 | Load Vehicle | -Alpha and palayam area and local area | 09-07-2026 12:43 PM-09-07-2026 16:48 PM | 61 | 13Km/L | 4.6923076923077 L |
| 913 | 09-07-2026 | Load Vehicle | -Tiruppur | 09-07-2026 13:40 PM-09-07-2026 22:37 PM | 220 | 13Km/L | 16.923076923077 L |
| 914 | 09-07-2026 | Car | -Ho | 09-07-2026 11:44 AM-10-07-2026 11:14 AM | 678 | 12Km/L | 56.5 L |
| 915 | 09-07-2026 | Load Vehicle | -Palladam | 09-07-2026 12:47 PM-09-07-2026 19:05 PM | 185 | 1165Km/L | 0.1587982832618 L |
| 916 | 09-07-2026 | Load Vehicle | -Ho & WD | 09-07-2026 11:33 AM-09-07-2026 19:39 PM | 77 | 51Km/L | 1.5098039215686 L |
| 917 | 09-07-2026 | Load Vehicle | -Wd | 09-07-2026 11:33 AM-09-07-2026 19:39 PM | 47 | 0Km/L | INF L |
| 918 | 09-07-2026 | Load Vehicle | -Attamparapu | 09-07-2026 11:39 AM-09-07-2026 20:47 PM | 40 | 992Km/L | 0.040322580645161 L |
| 919 | 09-07-2026 | Load Vehicle | -Palladam | 09-07-2026 12:05 PM-09-07-2026 19:02 PM | 224 | 69Km/L | 3.2463768115942 L |
| 920 | 09-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 09-07-2026 11:13 AM-09-07-2026 21:05 PM | 210 | 96Km/L | 2.1875 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP