| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 931 | 15-10-2026 | Load Vehicle | -Alpha and palayam area and local area | 15-10-2026 19:38 PM-15-10-2026 19:38 PM | 179 | 17Km/L | 10.529411764706 L |
| 932 | 15-10-2026 | Load Vehicle | -Valayapatti/ kulithalai | 15-10-2026 12:48 PM-15-10-2026 21:10 PM | 245 | 32Km/L | 7.65625 L |
| 933 | 15-10-2026 | Load Vehicle | -KTPL | 15-10-2026 14:12 PM-15-10-2026 15:54 PM | 38 | 13Km/L | 2.9230769230769 L |
| 934 | 13-10-2026 | Load Vehicle | -Wd | 15-10-2026 10:46 AM-15-10-2026 19:44 PM | 66 | 17Km/L | 3.8823529411765 L |
| 935 | 13-10-2026 | Load Vehicle | -WD | 15-10-2026 11:18 AM-15-10-2026 17:24 PM | 108 | 221Km/L | 0.48868778280543 L |
| 936 | 15-10-2026 | Load Vehicle | -Wd,apm, boys hostel | 15-10-2026 11:15 AM-15-10-2026 21:32 PM | 123 | 15Km/L | 8.2 L |
| 937 | 15-10-2026 | Load Vehicle | -Hm | 15-10-2026 10:32 AM-15-10-2026 16:40 PM | 10 | 13Km/L | 0.76923076923077 L |
| 938 | 15-10-2026 | Load Vehicle | -A5 | 15-10-2026 18:10 PM-15-10-2026 18:10 PM | 10 | 6Km/L | 1.6666666666667 L |
| 939 | 15-10-2026 | Load Vehicle | -Alpha | 15-10-2026 11:08 AM-15-10-2026 19:46 PM | 53 | 19Km/L | 2.7894736842105 L |
| 940 | 15-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 15-10-2026 13:11 PM-15-10-2026 19:31 PM | 211 | 19Km/L | 11.105263157895 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP