| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 951 | 14-10-2026 | Load Vehicle | -HO & WD | 15-10-2026 11:51 AM-15-10-2026 17:38 PM | 77 | 16Km/L | 4.8125 L |
| 952 | 14-10-2026 | Load Vehicle | -Alpha and palayam area and local area | 15-10-2026 16:35 PM-15-10-2026 16:36 PM | 77 | 26Km/L | 2.9615384615385 L |
| 953 | 14-10-2026 | Load Vehicle | -Alpha | 15-10-2026 15:45 PM-15-10-2026 16:25 PM | 29 | 33Km/L | 0.87878787878788 L |
| 954 | 14-10-2026 | Load Vehicle | -Wd pma store and vengamedu unit, Ap unit | 15-10-2026 16:23 PM-15-10-2026 17:01 PM | 70 | 14Km/L | 5 L |
| 955 | 14-10-2026 | Load Vehicle | -Coimbatore | 15-10-2026 10:49 AM-15-10-2026 19:57 PM | 362 | 10Km/L | 36.2 L |
| 956 | 15-10-2026 | Load Vehicle | -coimbatore | 15-10-2026 10:36 AM-15-10-2026 18:34 PM | 304 | 21Km/L | 14.47619047619 L |
| 957 | 14-10-2026 | Load Vehicle | -KTPL | 15-10-2026 11:51 AM-15-10-2026 11:51 AM | 26 | 25Km/L | 1.04 L |
| 958 | 15-10-2026 | Car | -KTPL | 15-10-2026 09:51 AM-15-10-2026 17:27 PM | 80 | 1720Km/L | 0.046511627906977 L |
| 959 | 15-10-2026 | Car | -WD,APM,CBE | 15-10-2026 10:04 AM-15-10-2026 19:48 PM | 320 | 1755Km/L | 0.18233618233618 L |
| 960 | 15-10-2026 | Car | -WD,APM,CBE | 15-10-2026 10:30 AM-15-10-2026 13:14 PM | 70 | 1565Km/L | 0.044728434504792 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP