| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 951 | 08-07-2026 | Load Vehicle | -Palladam | 08-07-2026 11:26 AM-08-07-2026 19:06 PM | 199 | 1165Km/L | 0.17081545064378 L |
| 952 | 08-07-2026 | Load Vehicle | -Perundurai | 08-07-2026 11:25 AM-08-07-2026 18:22 PM | 201 | -923Km/L | -0.21776814734561 L |
| 953 | 08-07-2026 | Car | -KTPL | 08-07-2026 10:53 AM-08-07-2026 20:30 PM | 68 | 14Km/L | 4.8571428571429 L |
| 954 | 08-07-2026 | Car | -WD | 08-07-2026 09:41 AM-08-07-2026 16:00 PM | 61 | 934Km/L | 0.065310492505353 L |
| 955 | 08-07-2026 | Car | -Ag | 08-07-2026 19:01 PM-08-07-2026 20:02 PM | 80 | 12Km/L | 6.6666666666667 L |
| 956 | 08-07-2026 | Car | -V palayam | 08-07-2026 07:32 AM-08-07-2026 08:55 AM | 35 | 14Km/L | 2.5 L |
| 957 | 08-07-2026 | Load Vehicle | -Tharagampatti Unit | 08-07-2026 07:28 AM-08-07-2026 19:19 PM | 116 | 14Km/L | 8.2857142857143 L |
| 958 | 08-07-2026 | Car | -Covai airport | 08-07-2026 04:01 AM-08-07-2026 09:24 AM | 282 | 934Km/L | 0.30192719486081 L |
| 959 | 07-07-2026 | Load Vehicle | -Tuticorin | 07-07-2026 22:05 PM-08-07-2026 20:47 PM | 639 | 14Km/L | 45.642857142857 L |
| 960 | 07-07-2026 | Load Vehicle | -Bengaluru | 07-07-2026 21:27 PM-08-07-2026 21:50 PM | 755 | 9Km/L | 83.888888888889 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP