| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | KATHIRAVAN AUTO SPARES | TN47AH1531 | Bike | TWO WHEELR | Engine oil | 110,1715 | 2026-07-14 | 1 | |
| 1112 | KATHIRAVAN AUTO SPARES | TN47AH1531 | Bike | TWO WHEELR | SILENCER KUMIL | 110,1715 | 2026-07-14 | 3 | 75.01 |
| 1113 | KATHIRAVAN AUTO SPARES | TN47AH1531 | Bike | TWO WHEELR | SPL SIL STUD | 110,1715 | 2026-07-14 | 2 | |
| 1114 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | Labour charge | 110,1715 | 2026-07-14 | 1 | |
| 1115 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | New Tube Change Charges | 110,1715 | 2026-07-14 | 1 | |
| 1116 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | TUBE | 110,1715 | 2026-07-14 | 1 | |
| 1117 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | SIlncer Weldding | 110,1715 | 2026-07-14 | 1 | |
| 1118 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | WATER SERVICE | 110,1715 | 2026-07-14 | 1 | |
| 1119 | SHANMUGAVEL AUTO PARTS | TN47AF5947 | Bike | TWO WHEELER SPARE | Labour | 12065 | 2026-07-14 | 1 | |
| 1120 | SHANMUGAVEL AUTO PARTS | TN47AF5947 | Bike | TWO WHEELER SPARE | Chok Cable | 12065 | 2026-07-14 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP