| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1231 | KONGU AUTO PARTS | TN47BA8260 | Bus | spares | 8*3/8 CENTREBOLT | 1027 | 2026-09-15 | 1 | |
| 1232 | KONGU AUTO PARTS | TN47BA8260 | Bus | spares | REAR 3RD LEAF MCV | 1027 | 2026-09-15 | 1 | |
| 1233 | KONGU AUTO PARTS | TN47BA8260 | Bus | spares | REAR 2 A LEAF | 1027 | 2026-09-15 | 1 | |
| 1234 | R.Renugadevi Spring works | TN47BA8260 | Bus | SPRING WORK | NUT FITING | 1939 | 2026-09-15 | 1 | |
| 1235 | R.Renugadevi Spring works | TN47BA8260 | Bus | SPRING WORK | LEAF BED WORK | 1939 | 2026-09-15 | 1 | |
| 1236 | Loyal Auto Care | TN47V1838 | Bus | Tyre | PRS 8.25*16 TUBE | CR/1010/26-27 | 2026-09-15 | 1 | |
| 1237 | Loyal Auto Care | TN47V1838 | Bus | Tyre | Tyre Removal | CR/1010/26-27 | 2026-09-15 | 1 | |
| 1238 | Loyal Auto Care | TN47V1838 | Bus | Tyre | Tyre Fitting | CR/1010/26-27 | 2026-09-15 | 1 | |
| 1239 | SATHIYA AUTO WORKS | TN47BB8052 | Bus | Spares | SPECIAL CHARGE | ISTHAA2627001026 | 2026-09-15 | 1 | |
| 1240 | SATHIYA AUTO WORKS | TN47BB8052 | Bus | Spares | DEPUTATION CHARGES FOR ONSITE REPAIR | ISTHAA2627001026 | 2026-09-15 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP