| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1341 | R.Renugadevi Spring works | TN47V1838 | Bus | SPRING WORK | LEAF SPRING WORK | 1904 | 2026-09-14 | 1 | |
| 1342 | LOYAL CAR CARE | TN47BB4077 | Car | puncture | TYRE FITTING | CR/29/26-27 | 2026-09-14 | 1 | |
| 1343 | LOYAL CAR CARE | TN47BB4077 | Car | puncture | WHEEL BALANCING | CR/29/26-27 | 2026-09-14 | 1 | |
| 1344 | LOYAL CAR CARE | TN47BB4077 | Car | puncture | WHEEL ALIGNMENT | CR/29/26-27 | 2026-09-14 | 1 | |
| 1345 | Sathiya Auto agencies | TN47V2689 | Car | SPARES | OVER FLOW TUBE SET ACE TELCO | GCRE/2627/4018 | 2026-09-14 | 1 | |
| 1346 | Sathiya Auto agencies | TN47V2689 | Car | SPARES | RTV PASTE MEDIUM 33G | GCRE/2627/4018 | 2026-09-14 | 1 | |
| 1347 | Sathiya Auto agencies | TN47V2689 | Car | SPARES | OIL CAP LEY | GCRE/2627/4018 | 2026-09-14 | 1 | |
| 1348 | Sathiya Auto agencies | TN47V2689 | Car | SPARES | VALVE DOOR PKG | GCRE/2627/4018 | 2026-09-14 | 1 | |
| 1349 | Sathiya Auto agencies | TN47V2689 | Car | SPARES | OIL LOOSE | GCRE/2627/4018 | 2026-09-14 | 1 | |
| 1350 | VMP AUTO WORKS | TN47V2689 | Car | Labour | DIESEL TUBE, VALVE DOOR CHANGING | NA | 2026-09-14 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP