| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1531 | LOYAL AUTO WORLD | TN47BB8052 | Bus | Tyre | JK235/75R17.5 JUH5 TL | JNT/438/26-27 | 2026-07-08 | 1 | |
| 1532 | Vasantham Gps | TN63AS2399 | Bus | FC Reflective sticker | REFLECTIVE STICKER WITH RTV CERTIFICATE | 27 | 2026-07-08 | 1 | |
| 1533 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | ISTHAA2627000483 | 2026-07-08 | 1 | |||
| 1534 | KUN CAPITAL AUTOMOTIVE PVT LTD | TN47BE1480 | Load Vehicle | JCB SHOWROOM | 500hrs filter kit | 262440411 | 2026-07-08 | 1 | |
| 1535 | KUN CAPITAL AUTOMOTIVE PVT LTD | TN47BE1480 | Load Vehicle | JCB SHOWROOM | JCB ENGINE OIL | 262440411 | 2026-07-08 | 1 | |
| 1536 | Loyal Auto Care | TN47AH7884 | Load Vehicle | Tyre | Tyre Fitting | 2763/2026-27, CR/672/26-27 | 2026-07-08 | 1 | |
| 1537 | Loyal Auto Care | TN47AH7884 | Load Vehicle | Tyre | Wheel Balancing | 2763/2026-27, CR/672/26-27 | 2026-07-08 | 1 | |
| 1538 | Loyal Auto Care | TN47AH7884 | Load Vehicle | Tyre | Wheel Alignment | 2763/2026-27, CR/672/26-27 | 2026-07-08 | 1 | |
| 1539 | BALAJI TYRES | TN47AH7884 | Load Vehicle | Tyre | 185/80 D14 INS TUBE | 2763/2026-27, CR/672/26-27 | 2026-07-08 | 4 | |
| 1540 | BALAJI TYRES | TN47AH7884 | Load Vehicle | Tyre | 185/80 D14 SVR EXTRA | 2763/2026-27, CR/672/26-27 | 2026-07-08 | 4 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP