| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1581 | Sathiya Auto agencies | TN63AT4599 | Bus | SPARES | TOP LIGHT LED 24V D/COLOR | GCRE/2627/1448 | 2026-07-03 | 1 | |
| 1582 | Sathiya Auto agencies | TN63AT4599 | Bus | SPARES | HL INNER RING LEY | GCRE/2627/1448 | 2026-07-03 | 1 | |
| 1583 | Sathiya Auto agencies | TN63AT4599 | Bus | SPARES | TUBE LIGHT KRYSTAL LED | GCRE/2627/1448 | 2026-07-03 | 1 | |
| 1584 | KUN EXCLUSIVE | TN47 BE 7007 | Car | BMW SERVICE | BLINT RIVET | KOP12600000126 | 2026-07-03 | 1 | |
| 1585 | KUN EXCLUSIVE | TN47 BE 7007 | Car | BMW SERVICE | SUPPORT FOR | KOP12600000126 | 2026-07-03 | 1 | |
| 1586 | Sri Murugan Vulcanizing Works | TN47BC8123 | Bike | Labour | Puncher | 71 | 2026-07-03 | 1 | |
| 1587 | ESWARAN AUTO AGENCIES | TN47V1838 | Bus | Spares | labour for mechanical work | 157 | 2026-07-02 | 1 | |
| 1588 | ESWARAN AUTO AGENCIES | TN47V1838 | Bus | Spares | LABOUR FOR LATHE WORK | 157 | 2026-07-02 | 1 | |
| 1589 | ESWARAN AUTO AGENCIES | TN47V1838 | Bus | Spares | CLEANING METERIAL | 157 | 2026-07-02 | 1 | |
| 1590 | ESWARAN AUTO AGENCIES | TN47V1838 | Bus | Spares | NIPPLE GREESE FRONT | 157 | 2026-07-02 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP