| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1741 | KUN CAPITAL | TN47AH7884 | Load Vehicle | SPARES | HOSE RAD UPR | INV13620000741,INV1364260000742 | 2026-06-22 | 1 | |
| 1742 | KUN CAPITAL | TN47AH7884 | Load Vehicle | SPARES | CONSUMABLES | INV13620000741,INV1364260000742 | 2026-06-22 | 1 | |
| 1743 | KUN CAPITAL | TN47AH7884 | Load Vehicle | SPARES | 250000 KM SERVICE | INV13620000741,INV1364260000742 | 2026-06-22 | 1 | |
| 1744 | KUN CAPITAL | TN47AH7884 | Load Vehicle | SPARES | R&R ENGINE MOUNTINGS INSULATOR EACH | INV13620000741,INV1364260000742 | 2026-06-22 | 1 | |
| 1745 | KUN CAPITAL | TN47AH7884 | Load Vehicle | SPARES | R&R COOLANT | INV13620000741,INV1364260000742 | 2026-06-22 | 1 | |
| 1746 | Chendur Automobiles | TN47BD7203 | Bus | spares | Adblue-oil | MPI6692260000763 | 2026-06-19 | 1 | |
| 1747 | Chendur Automobiles | TN47BD7270 | Bus | spares | Adblue-oil | PCR6692260000367 | 2026-06-19 | 1 | |
| 1748 | ESWARAN AUTO AGENCIES | TN47BD1435 | Bus | Spares | EICHER ECO MAX DEF 20 LTR | 137 | 2026-06-19 | 1 | |
| 1749 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | ISTHAA2627000367 | 2026-06-19 | 1 | |||
| 1750 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | ISTHAA2627000365 | 2026-06-19 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP