| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1821 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | CHAIN COVER RUBBER | 206,8766,13751 | 2026-06-18 | 1 | |
| 1822 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | DOOR RUBBER | 206,8766,13751 | 2026-06-18 | 2 | |
| 1823 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | F BRAKE CABLE SET | 206,8766,13751 | 2026-06-18 | 1 | |
| 1824 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | ENGINE OIL | 206,8766,13751 | 2026-06-18 | 1 | |
| 1825 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | BATTERY WIRE CLIP | 206,8766,13751 | 2026-06-18 | 2 | |
| 1826 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | HL Doom Set | 206,8766,13751 | 2026-06-18 | 1 | |
| 1827 | SRI AMMAN AUTO WORKS | TN28BB6618 | Bike | SERVICE | LABOUR CHARGE | 206,8766,13751 | 2026-06-18 | 1 | |
| 1828 | SRI AMMAN AUTO WORKS | TN28BB6618 | Bike | SERVICE | TINKERING CHAREGE | 206,8766,13751 | 2026-06-18 | 1 | |
| 1829 | SRI AMMAN AUTO WORKS | TN28BB6618 | Bike | SERVICE | WATER SERVICE | 206,8766,13751 | 2026-06-18 | 1 | |
| 1830 | SRI ANGALAPARAMESHWARI BATTERY CENTER | TN28BB6618 | Bike | bATTERY | battery | 206,8766,13751 | 2026-06-18 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP