| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | KATHIRAVAN AUTO SPARES | TN47AJ0193 | Bike | TWO WHEELR | Engine oil | 1208,635 | 2026-06-18 | 1 | |
| 1842 | KATHIRAVAN AUTO SPARES | TN47AJ0193 | Bike | TWO WHEELR | O RING KIT | 1208,635 | 2026-06-18 | 1 | |
| 1843 | KATHIRAVAN AUTO SPARES | TN47AJ0193 | Bike | TWO WHEELR | XL 100 KICKER PADLE | 1208,635 | 2026-06-18 | 1 | |
| 1844 | M. M . AUTO WORKS | TN47AJ0193 | Bike | WATERWASH | LABOUR | 1208,635 | 2026-06-18 | 1 | |
| 1845 | M. M . AUTO WORKS | TN47AJ0193 | Bike | WATERWASH | WATER SERVICE | 1208,635 | 2026-06-18 | 1 | |
| 1846 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | AIR TUBE | 206,8766,13751 | 2026-06-18 | 1 | |
| 1847 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | CARBURETOR WORK WASHER | 206,8766,13751 | 2026-06-18 | 1 | |
| 1848 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | DOOR CLIP SCREW | 206,8766,13751 | 2026-06-18 | 3 | |
| 1849 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | 13MM BOLD | 206,8766,13751 | 2026-06-18 | 2 | |
| 1850 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | FLEX KWIK PASTE | 206,8766,13751 | 2026-06-18 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP