| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1861 | Loyal Auto Care | TN47BA8260 | Bus | Tyre | Wheel Balancing | CR/739/26-27 | 2026-08-20 | 1 | |
| 1862 | Loyal Auto Care | TN47BA8260 | Bus | Tyre | Wheel Alignment | CR/739/26-27 | 2026-08-20 | 1 | |
| 1863 | SATHIYA AUTO WORKS | TN47BB8052 | Bus | ISTHAA2627000850 | 2026-08-20 | 1 | |||
| 1864 | SATHIYA AUTO WORKS | TN47BB8052 | Bus | Spares | SPECIAL CHARGE | ISTHAA2627000772 | 2026-08-20 | 1 | |
| 1865 | Loyal Auto Care | TN47BD5233 | Bus | Tyre | Tyre Removal | CR/1071/26-27 | 2026-08-20 | 1 | |
| 1866 | Sathiya Auto agencies | TN47BD5721 | Bus | SPARES | Ad Blue Oil | GCRE/2627/3051 | 2026-08-20 | 1 | |
| 1867 | Sathiya Auto agencies | TN47BD5743 | Bus | SPARES | Ad Blue Oil | GCRE/2627/3051 | 2026-08-20 | 1 | |
| 1868 | Pressana Automobiles Private Limited | TN47BB1943 | Car | Spares | ENGINE UNDER COVER R&R | B202601350 | 2026-08-20 | 1 | |
| 1869 | Pressana Automobiles Private Limited | TN47BB1943 | Car | Spares | COOLANT ADJUSTMENT | B202601350 | 2026-08-20 | 1 | |
| 1870 | Pressana Automobiles Private Limited | TN47BB1943 | Car | Spares | THROTTLE BODY CARBON CLEANING | B202601350 | 2026-08-20 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP