| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Shiva automobiles | TN47AL6565 | Car | Spares & Labour | ENTRY ASSIST BULB | RBR271000714 | 2026-06-13 | 1 | |
| 2012 | Shiva automobiles | TN47AL6565 | Car | Spares & Labour | WHEEL NUT M14 | RBR271000714 | 2026-06-13 | 1 | |
| 2013 | Shiva automobiles | TN47AL6565 | Car | Spares & Labour | ASSY PAD ANTIRATTLE SPRING | RBR271000714 | 2026-06-13 | 1 | |
| 2014 | Shiva automobiles | TN47AL6565 | Car | Spares & Labour | PIN KIT SLIDING | RBR271000714 | 2026-06-13 | 1 | |
| 2015 | Shiva automobiles | TN47AL6565 | Car | Spares & Labour | DISC BRAKE | RBR271000714 | 2026-06-13 | 1 | |
| 2016 | Shiva automobiles | TN47AL6565 | Car | Spares & Labour | WASHER SEALING | RBR271000714 | 2026-06-13 | 1 | |
| 2017 | KALAIMAGAL EMISSION TESTING CENTRE | TN47BC7581 | Load Vehicle | Pollution certificate | Pollution certificate | NA | 2026-06-13 | 1 | |
| 2018 | Loyal Auto Care | TN47BC3675 | Car | Tyre | Grease | CR/430/26-27 | 2026-06-13 | 1 | |
| 2019 | LOYAL AUTO WORLD | TN47BD5721 | Bus | Tyre | JK 7.00/7.50/8.25/9.00-16 FLAP | JNT/240/26-27 | 2026-06-13 | 1 | |
| 2020 | LOYAL AUTO WORLD | TN47BD5721 | Bus | Tyre | JK 7.00/7.50/8.25-16 TUBE | JNT/240/26-27 | 2026-06-13 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP