| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2121 | Shiva automobiles | TN47BD4548 | Load Vehicle | Spares & Labour | WIPER BLADE ASSY | RBR271001507 | 2026-08-05 | 1 | |
| 2122 | Shiva automobiles | TN47BD4548 | Load Vehicle | Spares & Labour | REAR BRAKE DRUM NGCS | RBR271001507 | 2026-08-05 | 1 | |
| 2123 | A R ENGINEERING WORK | TN67Q4114 | Bus | Spare | BODY AND PISTON POLISH AND TAPPING | ARLB/26-27/540 | 2026-08-04 | 1 | |
| 2124 | A R ENGINEERING WORK | TN67Q4114 | Bus | Spare | HAND BRAKE BOOSTER OH AND SETTING | ARLB/26-27/540 | 2026-08-04 | 1 | |
| 2125 | A R ENGINEERING WORK | TN67Q4114 | Bus | Spare | CUP SPRING | ARSPR/26-27/0632 | 2026-08-04 | 1 | |
| 2126 | A R ENGINEERING WORK | TN67Q4114 | Bus | Spare | CENTER BOLT | ARSPR/26-27/0632 | 2026-08-04 | 1 | |
| 2127 | A R ENGINEERING WORK | TN67Q4114 | Bus | Spare | SPRING BRAKE ACTUATOR MAJOR | ARSPR/26-27/0632 | 2026-08-04 | 2 | |
| 2128 | KALAIMAGAL EMISSION TESTING CENTRE | TN47BB8052 | Bus | Pollution certificate | Pollution certificate | NA | 2026-08-03 | 1 | |
| 2129 | KALAIMAGAL EMISSION TESTING CENTRE | TN67Q4114 | Bus | Pollution certificate | Pollution certificate | NA | 2026-08-03 | 1 | |
| 2130 | KALAIMAGAL EMISSION TESTING CENTRE | TN47BD5721 | Bus | Pollution certificate | Pollution certificate | NA | 2026-08-03 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP