| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2211 | Sri Bharath coach | TN47BC5429 | Bus | F.C work | FC PAINTING & PATHWAY BEADING FITTING REAR BUMPER CORRECTION | 19 | 2026-06-03 | 1 | |
| 2212 | Sathiya Auto agencies | TN64P1005 | Bus | SPARES | BATTERY TERMINAL STP | GCRE/2627/88 | 2026-06-03 | 1 | |
| 2213 | Chendur Automobiles | TN47BD7270 | Bus | spares | Adblue-oil | MPI6692260000539 | 2026-06-03 | 1 | |
| 2214 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | Spares | SPECIAL CHARGE | ISTHAA2627000210 | 2026-06-03 | 1 | |
| 2215 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | Spares | POWER STEERING FLUID 1L | ISTHAA2627000210 | 2026-06-03 | 1 | |
| 2216 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | Spares | TMGO SYNTHETIC ENGINE OIL 5W30 | ISTHAA2627000210 | 2026-06-03 | 1 | |
| 2217 | Sathiya Auto agencies | TN47BD5721 | Bus | SPARES | Ad Blue Oil | GCRE/2627/952 | 2026-06-03 | 1 | |
| 2218 | NAVALADIYAN AUTO PARTS | TN47BA4203 | Load Vehicle | Spares | 10mm BOLT | 45,126 | 2026-06-03 | 1 | |
| 2219 | NAVALADIYAN AUTO PARTS | TN47BA4203 | Load Vehicle | Spares | BRAKE OIL | 45,126 | 2026-06-03 | 1 | |
| 2220 | NAVALADIYAN AUTO PARTS | TN47BA4203 | Load Vehicle | Spares | PICKUP FLYWHEEL BUSH | 45,126 | 2026-06-03 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP