| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2261 | SATHIYA AUTO WORKS | TN47BB8052 | Bus | Spares | CHANGING ASSY W/MIXER& PM SENSOR BS6 PH | ISTHAA2627000302 | 2026-06-03 | 1 | |
| 2262 | SATHIYA AUTO WORKS | TN47BB8052 | Bus | Spares | DPF ASSY LPT/LP/ULTRA 3.3L BS6 | ISTHAA2627000302 | 2026-06-03 | 1 | |
| 2263 | SATHIYA AUTO WORKS | TN47BB8052 | Bus | Spares | GASKET TURBOCHARGER S6 | ISTHAA2627000302 | 2026-06-03 | 1 | |
| 2264 | SATHIYA AUTO WORKS | TN47BB8052 | Bus | Spares | GASKET BV43 TC OUT | ISTHAA2627000302 | 2026-06-03 | 1 | |
| 2265 | SATHIYA AUTO WORKS | TN47BB8052 | Bus | Spares | GASKET EXHAUST MANIFOLD TO TC BS6 | ISTHAA2627000302 | 2026-06-03 | 1 | |
| 2266 | TERA EQUIPMENTS | EV-3 AMPERE REO(BLUE) | Bike | BATTERY BIKE | LABOUR | 1802 | 2026-06-03 | 1 | |
| 2267 | TERA EQUIPMENTS | EV-3 AMPERE REO(BLUE) | Bike | BATTERY BIKE | CHARGING PORT | 1802 | 2026-06-03 | 1 | |
| 2268 | TERA EQUIPMENTS | EV-3 AMPERE REO(BLUE) | Bike | BATTERY BIKE | CHARGER 60V | 1802 | 2026-06-03 | 1 | |
| 2269 | M. M . AUTO WORKS | TN47AF0775 | Bike | WATERWASH | Labour charge | 881,603 | 2026-06-03 | 1 | |
| 2270 | M. M . AUTO WORKS | TN47AF0775 | Bike | WATERWASH | Seat cover | 881,603 | 2026-06-03 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP